
Jul 04, 2025 EOD
Orient Electric Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 541301 | NSE Symbol: | ORIENTELEC | P/E(TTM): | 57.23 |
ISIN Demat: | INE142Z01019 | Div & Yield%: | 0.67 | EPS(TTM): | 3.90 |
Book Value(₹): | 32.54 | Market Cap(₹Cr.): | 4,762.33 | Face Value(₹): | 1.00 |
Orient Electric Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 541301 | |
NSE Symbol: | ORIENTELEC | |
P/E(TTM): | 57.23 | |
ISIN Demat: | INE142Z01019 | |
Div & Yield%: | 0.67 | |
EPS(TTM): | 3.90 | |
Book Value(₹): | 32.54 | |
Market Cap(₹Cr.): | 4,762.33 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
225.05
|
226.00
|
Prev Close(₹) |
224.35
|
224.37
|
Volume |
1472
|
57181
|
Today's Range(₹) |
225.10 - 222.20
|
226.00 - 222.20
|
52-Week Range(₹) |
297.15 - 222.20
|
297.10 - 177.21
|
Buy(Size) |
0.00 (x 0)
|
222.56999999999999(x 16)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|